Radio Frequency Bands |
|
To gain access to revision questions, please sign up and log in.
a
The yellow highlighted areas are more likely to be in the exam.
|
Name |
Frequency Range |
Wavelength Range |
Comments |
| ELF | extremely low frequency | 3 - 30 Hz | 100 000 - 10 000 km |
|
| SLF | superlow frequency | 30 - 300 Hz | 10 000 - 1000 km |
|
| ULF | ultralow frequency | 300 - 3000 Hz | 1000 - 100 km |
|
| VLF | very low frequency | 3 - 30 kHz | 100 - 10 km |
|
| LF | low frequency | 30 - 300 kHz | 10 - 1 km |
|
| MF | medium frequency | 300 - 3000 kHz | 1 km - 100 m |
|
| HF | high frequency | 3 - 30 MHz | 100 m - 10 m |
|
| VHF | very high frequency | 30 - 300 MHz | 10 - 1 m |
|
| UHF | ultrahigh frequency | 300 - 3000 MHz | 1m - 10 cm |
|
| SHF | superhigh frequency | 3 - 30 GHz | 10 - 1 cm |
|
| EHF | extremely high frequency | 30 - 300 GHz | 1 cm - 1 mm |
|
| Infra-Red | 300 GHz - 4.3 x 1014 Hz |
|
||
| Visible Light | 4.3 x 1014 - 7.5 x 1014 Hz |
|
||
| Ultra-Violet | 7.5 x 1014 - 3 x 1017 Hz |
|
||
| X-Rays | 7.5 x 1014 - 3 x 1017 Hz |
|
||
| Gamma-Rays | > 3 x 1019 Hz |
|
||
| Cosmic Rays | > 3 x 1021 Hz |
|

Some of the information in this image is correct.

reviseOmatic V3 Contacts, ©, Cookies, Data Protection and Disclaimers Hosted at linode.com, London